Planner · Official Zoopedia profiles · checked September 20, 2026
Species comparison
Compare up to four animals using sourced habitat categories, content packs, biome tags and conservation status. Keep your own observations in the separate manual worksheet.
Compare sourced animal profiles
Select up to four animals. Biome overlap does not establish compatibility. These are Frontier’s prelaunch classifications; numerical care requirements remain unverified.
2/4 animals selected
Changes to your selection are saved on this device. Share the comparison link to open the same animals elsewhere.
| Attribute | Lion | Western Lowland Gorilla |
|---|---|---|
| Scientific name | Panthera leoSource ↗ | Gorilla gorilla gorillaSource ↗ |
| Habitat category | Terrestrial habitatSource ↗ | Terrestrial habitatSource ↗ |
| Content pack | Base gameSource ↗ | Base gameSource ↗ |
| Zoopedia biomes | GrasslandSource ↗ | Tropical, WetlandsSource ↗ |
| Zoopedia regions | AfricaSource ↗ | AfricaSource ↗ |
| Listed conservation status | VulnerableSource ↗ | Critically endangeredSource ↗ |
| Habitat size / usable space | Not verified | Not verified |
| Temperature range | Not verified | Not verified |
| Group size and composition | Not verified | Not verified |
| Food and feeding costs | Not verified | Not verified |
| Enrichment | Not verified | Not verified |
| Breeding requirements | Not verified | Not verified |
| Compatible species | Not verified | Not verified |
The comparison reads the same records as each animal page. No requirement is inferred from natural history or from Planet Zoo (2019).
Manual comparison worksheet · your saved observations
Entered values (user-entered; source shown per row)
Comparison (computed)
| Field | Min | Max | Range | Entries |
|---|---|---|---|---|
| Space per animal (m²) | No values entered in this column. | |||
| Food cost (per period) | No values entered in this column. | |||
| Social group size | No values entered in this column. | |||
| Purchase price | No values entered in this column. | |||
Save and export
Formula, data version and scope
| Item | Value |
|---|---|
| Formula | The database comparison displays published classifications without scoring suitability. The manual worksheet computes minimum, maximum and range across your entered positive values. |
| Data version | Official Zoopedia profiles · checked September 20, 2026 |
| Source scope | Each database field links to Frontier’s prelaunch Zoopedia. The manual worksheet remains user-entered and does not update the shared records. |
| Assumptions | Official prelaunch details may change. · Natural history and biome overlap do not establish game requirements or cohabitation. · Manual worksheet values require matching units and build context. |
| Unsupported | Numerical habitat, temperature and social-group requirements are not verified. · No compatibility or breeding prediction. · No Planet Zoo (2019) requirements. |
What do the evidence labels mean?
Confirmed: Directly supported by an official source captured for this edition, or a statement about the wiki’s own editorial method. Announced: Stated by an official source; the detailed implementation is not yet verified. Observed: First-hand gameplay observation; not recreated or tested by this wiki. Reported: Provided through a brief or secondary channel; not yet independently rechecked against an official source. Inferred: A reasonable reading of an official statement; not stated outright and not guaranteed. Unresolved: No verifiable evidence exists yet. Published as an open question. Outdated: Superseded by a newer statement or from an earlier edition.