Planner · Published animal catalog plus your own measured dimensions
Habitat planner
Turn your measured habitat into area, airspace and perimeter, and keep a per-species requirement checklist you save.
Animal and measured dimensions
Requirement checklist (your in-game observations)
Save and export
Formula, data version and scope
| Item | Value |
|---|---|
| Formula | Area = length × width (m²) · Airspace = length × width × height (m³) · Perimeter = 2 × (length + width) · Requirements are checklist items you enter from in-game panels. |
| Data version | Published animal catalog plus your own measured dimensions |
| Source scope | Animal categories come from the shared sourced catalog. Dimensions and build/platform/mode notes are entered by you. |
| Assumptions | Dimensions are metric metres as the game reports them. · The five requirement families (boundary, space, environment, needs, access) are editorial categories, not game rules. · Rectangular volume is an estimate; the game’s usable swimming or flying space can differ. |
| Unsupported | No verified per-species space values. · No barrier strength or height values. · No recommendation whether a species is suitable — the tool never decides. · Terrain slope and usable-area corrections are not modeled. · No species-specific aquarium or aviary space values. |
What do the evidence labels mean?
Confirmed: Directly supported by an official source captured for this edition, or a statement about the wiki’s own editorial method. Announced: Stated by an official source; the detailed implementation is not yet verified. Observed: First-hand gameplay observation; not recreated or tested by this wiki. Reported: Provided through a brief or secondary channel; not yet independently rechecked against an official source. Inferred: A reasonable reading of an official statement; not stated outright and not guaranteed. Unresolved: No verifiable evidence exists yet. Published as an open question. Outdated: Superseded by a newer statement or from an earlier edition.