The short answer
Choose Biomods for the problem on your next dive: navigation, escape, oxygen or supplies. Fill only the slots your Biolab has unlocked.
Before you start
- Biolab access; Bioscanner for species research.
- This is a verified selection of reported effects and scan pairs, not a claim that the current catalogue is complete.
Choose for the job
These are Kingy’s planning recommendations, based on the effects below. No single preset covers every dive.
| Trip | Consider | Trade-off |
|---|---|---|
| Unfamiliar wreck | Pathfinder | A trail helps you retrace the entrance; keep oxygen for the return. |
| Open-water escape | Dash or Electric Discharge | Movement or deterrence: select for the route and confirm your active binding. |
| Stationary exploration | Oxygen Control | Its benefit depends on remaining still; budget the swim home separately. |
| Long supply run | Dermal Garden or Water Secretion | Keep packed reserves until you have observed production. |
| Cautious observation | Camouflage | Stillness is the condition; a captured-player escape is not supported. |
Sources for this section
Biomod effects and research targets
The four entries marked “Check Biolab unlock” were launch-era starter choices. Regional distribution changed in July; use your current lab screen. For a two-species requirement, complete both Bioscans.
| Biomod | Type | Unlock to check | Effect |
|---|---|---|---|
| Dash | Active | Check Biolab unlock | Directional burst |
| Pathfinder | Active | Check Biolab unlock | Return-trail navigation |
| Sea Skimmer | Passive | Check Biolab unlock | Faster near underwater surfaces |
| Oxygen Control | Passive | Check Biolab unlock | Lower oxygen use while still |
| Electric Discharge | Active | Electric Geordie | Predator deterrent |
| Sonic Echo | Active | Collector Leviathan | Nearby resource detection |
| Chum Cloud | Active | Toxic Sponge + Houndgar | Bait distraction |
| Bioluminescence | Passive | Sandspear + Electric Geordie | Body light |
| Camouflage | Passive | Bullethead | Concealment while still |
| Water Retention | Passive | Coral Crab | More water from sources |
| Homing Sense | Passive | Surge Jelly + Hammerhead | Powered-base detection |
| Threat Sense | Passive | Hoverthorn | Nearby threat detection |
| Dermal Garden | Passive | Needler Mango | Edible algae production |
| Slow Metabolism | Passive | Nibbler Mango | Slower food depletion |
| Water Secretion | Passive | Water Slug | Water-packet production |
Sources for this section
Verify before a dangerous trip
- Inspect the equipped slots and confirm the active control in your settings.
- Test the selected ability near a reliable return point before relying on it in a wreck.
- Treat Camouflage as concealment before a grab. Buddy System fixed it releasing players during the Collector’s eating animation.
Sources for this section
Your checklist
0 of 4 complete · Loading saved progress…
Research checked 2026-09-12. This is a source-based guide; Kingy has not independently play-tested these steps. Evidence and coverage.