Warframe Riven Trading Disabled: Failed to Make Offer, Reopening and Build Changes
Quick answer
DE has switched off Riven trading on purpose until the hotfix it scheduled for Thursday, October 22, 2026. Until then, any Riven trade attempt returns "Failed to make offer". It isn't a problem with your account, so retrying or contacting support won't help. The hotfix is set to give every Riven the stat range of a 1.2 disposition and cap Ammo Efficiency at 75%; neither is live yet.
By Curtis Pyke · Updated
Before you start
- From DE's Dev Workshop posted October 20, 2026, checked October 20, 2026. Nothing here was tested in game: the hotfix isn't out, and Kingy hasn't traded a Riven during the pause.
Why Riven trades say "Failed to make offer"
DE switched off Riven trading on October 20, 2026 because the disposition change alters what every Riven is worth, and it wants players to know that before they trade. While the pause lasts, trying to trade a Riven shows "Failed to make offer". DE says trading comes back with the hotfix it scheduled for Thursday, October 22, 2026, about 48 hours after the announcement.
DE's post names Riven trades only. It says nothing about other items, so this page doesn't claim anything else is blocked, or guaranteed to work.
Sources for this section
- Digital Extremes ([DE]Connor) on the official Warframe forums: Dev Workshop: Ammo Efficiency Changes & Riven Disposition Retirement · Checked 2026-10-20 · Published 2026-10-20
What to do until trading reopens
- Stop retrying the Riven trade. The block is deliberate, so more attempts won't get it through.
- Skip the support ticket for this error during the pause. DE has already explained it.
- Hold off agreeing Riven prices. Once the hotfix lands, many Rivens change value; the checker below shows which way yours moves.
- After October 22, check DE's patch notes for your platform before you trade a Riven again.
Sources for this section
- Digital Extremes ([DE]Connor) on the official Warframe forums: Dev Workshop: Ammo Efficiency Changes & Riven Disposition Retirement · Checked 2026-10-20 · Published 2026-10-20
- Digital Extremes: Warframe patch notes · Checked 2026-10-20
Not a Riven? Other reasons a trade can fail
These limits come from the community-run Warframe Wiki, not from DE's post, and the wiki doesn't tie each one to the exact "Failed to make offer" text. They still apply to Riven trades once trading reopens.
| Check | What the wiki says |
|---|---|
| Mastery Rank and 2FA | Both players need Mastery Rank 2 or higher and two-factor authentication turned on to trade at all. |
| Daily trade limit | You get as many trades a day as your Mastery Rank. The count resets at 00:00 UTC. |
| Rivens need MR 8 | Riven mods trade only when both players are Mastery Rank 8 or higher. |
| Weapon and blueprint MR | Blueprints and tradable weapons can't go to a buyer below their Mastery Rank requirement. |
| Distance in a Dojo | A buyer more than about 50 m away in a Dojo can be read as MR 0, a known bug that shows "Partner Locked". |
| Free slots | The buyer needs a free Riven or weapon slot for each Riven or weapon they receive. |
Sources for this section
- WARFRAME Wiki (community): Trading · Checked 2026-10-20
Riven disposition is being retired (announced)
Status on October 20: announced, not live. DE says the hotfix removes per-weapon dispositions. Every Riven will share one set of stat ranges, the same as a 1.2 disposition gives today, and DE plans no further adjustments. After that, a Riven only changes when you reroll it.
DE describes disposition as a multiplier on each stat. Weapons below 1.2 get stronger Rivens and weapons above 1.2 get slightly weaker ones. DE's own examples: Nataruk (0.65) and Grimoire (0.6) rise a lot, AX-52 (0.85) and Staticor (0.9) rise a little, and Burston Prime (1.35), Dual Ichor (1.25), Harpak (1.55) and Heat Sword drop to 1.2.
Across DE's full list of 632 weapons, 306 go up, 278 go down and 48 are listed as unchanged.
Sources for this section
- Digital Extremes ([DE]Connor) on the official Warframe forums: Dev Workshop: Ammo Efficiency Changes & Riven Disposition Retirement · Checked 2026-10-20 · Published 2026-10-20
Will my Riven go up or down?
Search DE's full list by weapon name, narrow it by weapon type, or show only the weapons going up, going down or staying the same. Variants such as Kuva, Prime, Tenet and Coda weapons have their own rows.
Sources for this section
- Digital Extremes ([DE]Connor) on the official Warframe forums: Dev Workshop: Ammo Efficiency Changes & Riven Disposition Retirement · Checked 2026-10-20 · Published 2026-10-20
Riven disposition checker: 632 weapons
Announced, not live. Announced for the hotfix DE scheduled for Thursday, October 22, 2026. Not live until DE's patch notes confirm it.
632 of 632 weapons · 306 up · 278 down · 48 no change
| Weapon | Type | Before | After | Each stat |
|---|---|---|---|---|
| Goes up Old disposition below 1.2, so the Riven's stat range grows. | ||||
| Acceltra | Rifle | 0.65 | 1.2 | +85% |
| Acceltra Prime | Rifle | 0.55 | 1.2 | +118% |
| Afentis | Rifle | 1.05 | 1.2 | +14% |
| Afentis Prime | Rifle | 0.65 | 1.2 | +85% |
| Alternox Prime | Rifle | 0.95 | 1.2 | +26% |
| Ambassador | Rifle | 1.15 | 1.2 | +4% |
| Amprex | Rifle | 0.85 | 1.2 | +41% |
| AX-52 | Rifle | 0.85 | 1.2 | +41% |
| Battacor | Rifle | 1.1 | 1.2 | +9% |
| Baza | Rifle | 1.05 | 1.2 | +14% |
| Baza Prime | Rifle | 1.0 | 1.2 | +20% |
| Catchmoon (primary) | Rifle | 1.1 | 1.2 | +9% |
| Daikyu Prime | Rifle | 1.0 | 1.2 | +20% |
| EFV-5 Jupiter | Rifle | 1.05 | 1.2 | +14% |
| Enkaus | Rifle | 0.8 | 1.2 | +50% |
| Tenet Ferrox | Rifle | 1.15 | 1.2 | +4% |
| Fulmin | Rifle | 1.0 | 1.2 | +20% |
| Fulmin Prime | Rifle | 0.75 | 1.2 | +60% |
| Gaze (primary) | Rifle | 1.1 | 1.2 | +9% |
| Tenet Glaxion | Rifle | 0.65 | 1.2 | +85% |
| Gotva Prime | Rifle | 0.85 | 1.2 | +41% |
| Haalvu | Rifle | 0.6 | 1.2 | +100% |
| Coda Hema | Rifle | 1.0 | 1.2 | +20% |
| Kuva Hind | Rifle | 1.1 | 1.2 | +9% |
| Ignis | Rifle | 0.7 | 1.2 | +71% |
| Ignis Wraith | Rifle | 0.65 | 1.2 | +85% |
| Kuva Karak | Rifle | 1.05 | 1.2 | +14% |
| Lanka | Rifle | 1.05 | 1.2 | +14% |
| Lenz | Rifle | 1.05 | 1.2 | +14% |
| Prisma Lenz | Rifle | 1.0 | 1.2 | +20% |
| Nagantaka Prime | Rifle | 1.15 | 1.2 | +4% |
| Nataruk | Rifle | 0.65 | 1.2 | +85% |
| Nunchasa | Rifle | 0.5 | 1.2 | +140% |
| Kuva Ogris | Rifle | 0.7 | 1.2 | +71% |
| Opticor | Rifle | 1.15 | 1.2 | +4% |
| Opticor Vandal | Rifle | 1.1 | 1.2 | +9% |
| Perigale | Rifle | 1.15 | 1.2 | +4% |
| Perigale Prime | Rifle | 0.8 | 1.2 | +50% |
| Phenmor | Rifle | 0.6 | 1.2 | +100% |
| Proboscis Cernos | Rifle | 0.9 | 1.2 | +33% |
| Tenet Quanta | Rifle | 0.85 | 1.2 | +41% |
| Kuva Quartakk | Rifle | 1.1 | 1.2 | +9% |
| Quellor | Rifle | 1.15 | 1.2 | +4% |
| Rattleguts (primary) | Rifle | 1.0 | 1.2 | +20% |
| Reconifex | Rifle | 1.0 | 1.2 | +20% |
| Rubico | Rifle | 0.95 | 1.2 | +26% |
| Rubico Prime | Rifle | 0.7 | 1.2 | +71% |
| Scourge Prime | Rifle | 1.1 | 1.2 | +9% |
| Shedu | Rifle | 0.75 | 1.2 | +60% |
| Soma | Rifle | 1.15 | 1.2 | +4% |
| Soma Prime | Rifle | 1.1 | 1.2 | +9% |
| Sporelacer (primary) | Rifle | 1.15 | 1.2 | +4% |
| Coda Sporothrix | Rifle | 0.95 | 1.2 | +26% |
| Stahlta | Rifle | 1.05 | 1.2 | +14% |
| Stradavar | Rifle | 1.1 | 1.2 | +9% |
| Stradavar Prime | Rifle | 1.1 | 1.2 | +9% |
| Supra | Rifle | 1.1 | 1.2 | +9% |
| Supra Vandal | Rifle | 1.0 | 1.2 | +20% |
| Coda Synapse | Rifle | 0.9 | 1.2 | +33% |
| Tenet Envoy | Rifle | 0.65 | 1.2 | +85% |
| Tenora | Rifle | 1.1 | 1.2 | +9% |
| Tenora Prime | Rifle | 1.05 | 1.2 | +14% |
| Tiberon | Rifle | 1.1 | 1.2 | +9% |
| Tiberon Prime | Rifle | 1.0 | 1.2 | +20% |
| Tombfinger (primary) | Rifle | 1.0 | 1.2 | +20% |
| Kuva Tonkor | Rifle | 0.9 | 1.2 | +33% |
| Trumna | Rifle | 0.85 | 1.2 | +41% |
| Trumna Prime | Rifle | 0.65 | 1.2 | +85% |
| Vadarya Prime | Rifle | 0.8 | 1.2 | +50% |
| Vectis | Rifle | 1.15 | 1.2 | +4% |
| Vectis Prime | Rifle | 1.0 | 1.2 | +20% |
| Vermisplicer (primary) | Rifle | 0.9 | 1.2 | +33% |
| Vinquibus (rifle) | Rifle | 0.6 | 1.2 | +100% |
| Zarr | Rifle | 1.15 | 1.2 | +4% |
| Kuva Zarr | Rifle | 0.7 | 1.2 | +71% |
| Zenith | Rifle | 1.1 | 1.2 | +9% |
| Zhuge Prime | Rifle | 1.15 | 1.2 | +4% |
| Arca Plasmor | Shotgun | 0.95 | 1.2 | +26% |
| Tenet Arca Plasmor | Shotgun | 0.6 | 1.2 | +100% |
| Bubonico | Shotgun | 0.75 | 1.2 | +60% |
| Coda Bubonico | Shotgun | 0.6 | 1.2 | +100% |
| Cedo | Shotgun | 0.65 | 1.2 | +85% |
| Cedo Prime | Shotgun | 0.55 | 1.2 | +118% |
| Coda Bassocyst | Shotgun | 0.6 | 1.2 | +100% |
| Corinth | Shotgun | 1.15 | 1.2 | +4% |
| Corinth Prime | Shotgun | 1.0 | 1.2 | +20% |
| Kuva Drakgoon | Shotgun | 1.15 | 1.2 | +4% |
| Exergis | Shotgun | 1.1 | 1.2 | +9% |
| Felarx | Shotgun | 0.6 | 1.2 | +100% |
| Vaykor Hek | Shotgun | 1.15 | 1.2 | +4% |
| Kuva Hek | Shotgun | 1.0 | 1.2 | +20% |
| Kuva Kohm | Shotgun | 0.9 | 1.2 | +33% |
| Phantasma | Shotgun | 1.1 | 1.2 | +9% |
| Phantasma Prime | Shotgun | 0.8 | 1.2 | +50% |
| Rauta | Shotgun | 1.1 | 1.2 | +9% |
| Kuva Sobek | Shotgun | 0.8 | 1.2 | +50% |
| Steflos Prime | Shotgun | 0.5 | 1.2 | +140% |
| Tigris | Shotgun | 1.1 | 1.2 | +9% |
| Sancti Tigris | Shotgun | 1.0 | 1.2 | +20% |
| Tigris Prime | Shotgun | 0.95 | 1.2 | +26% |
| Aegrit | Secondary | 1.0 | 1.2 | +20% |
| Afuris Prime | Secondary | 1.1 | 1.2 | +9% |
| Akarius | Secondary | 1.05 | 1.2 | +14% |
| Akarius Prime | Secondary | 0.65 | 1.2 | +85% |
| Akjagara | Secondary | 1.1 | 1.2 | +9% |
| Akjagara Prime | Secondary | 1.0 | 1.2 | +20% |
| Aklex | Secondary | 1.05 | 1.2 | +14% |
| Aklex Prime | Secondary | 0.95 | 1.2 | +26% |
| Akmagnus Prime | Secondary | 1.1 | 1.2 | +9% |
| Aksomati Prime | Secondary | 1.1 | 1.2 | +9% |
| Aksondol | Secondary | 0.5 | 1.2 | +140% |
| Akstiletto | Secondary | 0.95 | 1.2 | +26% |
| Akstiletto Prime | Secondary | 0.85 | 1.2 | +41% |
| Arca Scisco | Secondary | 1.1 | 1.2 | +9% |
| Athodai | Secondary | 1.05 | 1.2 | +14% |
| Athodai Prime | Secondary | 0.65 | 1.2 | +85% |
| Atomos | Secondary | 0.95 | 1.2 | +26% |
| Kuva Brakk | Secondary | 0.95 | 1.2 | +26% |
| Cantare | Secondary | 1.05 | 1.2 | +14% |
| Coda Catabolyst | Secondary | 0.7 | 1.2 | +71% |
| Catchmoon (secondary) | Secondary | 0.75 | 1.2 | +60% |
| Cyanex | Secondary | 1.0 | 1.2 | +20% |
| Tenet Cycron | Secondary | 0.7 | 1.2 | +71% |
| Detron | Secondary | 1.15 | 1.2 | +4% |
| Mara Detron | Secondary | 1.15 | 1.2 | +4% |
| Tenet Detron | Secondary | 1.0 | 1.2 | +20% |
| Dual Coda Torxica | Secondary | 0.55 | 1.2 | +118% |
| EFV-8 Mars | Secondary | 1.05 | 1.2 | +14% |
| Epitaph | Secondary | 0.6 | 1.2 | +100% |
| Epitaph Prime | Secondary | 0.55 | 1.2 | +118% |
| Euphona Prime | Secondary | 0.95 | 1.2 | +26% |
| Gammacor | Secondary | 1.15 | 1.2 | +4% |
| Synoid Gammacor | Secondary | 1.1 | 1.2 | +9% |
| Gaze (secondary) | Secondary | 1.05 | 1.2 | +14% |
| Grimoire | Secondary | 0.6 | 1.2 | +100% |
| Hystrix Prime | Secondary | 1.05 | 1.2 | +14% |
| Knell Prime | Secondary | 0.85 | 1.2 | +41% |
| Kompressa | Secondary | 1.15 | 1.2 | +4% |
| Kompressa Prime | Secondary | 0.6 | 1.2 | +100% |
| Kuva Kraken | Secondary | 1.1 | 1.2 | +9% |
| Kuva Twin Stubbas | Secondary | 1.0 | 1.2 | +20% |
| Laetum | Secondary | 0.5 | 1.2 | +140% |
| Vaykor Marelok | Secondary | 1.1 | 1.2 | +9% |
| Kuva Nukor | Secondary | 0.5 | 1.2 | +140% |
| Onos | Secondary | 0.85 | 1.2 | +41% |
| Pandero Prime | Secondary | 1.1 | 1.2 | +9% |
| Tenet Plinx | Secondary | 0.75 | 1.2 | +60% |
| Coda Pox | Secondary | 1.05 | 1.2 | +14% |
| Pyrana | Secondary | 0.95 | 1.2 | +26% |
| Pyrana Prime | Secondary | 0.65 | 1.2 | +85% |
| Rattleguts (secondary) | Secondary | 1.0 | 1.2 | +20% |
| Riot-848 | Secondary | 1.0 | 1.2 | +20% |
| Sagek Prime | Secondary | 0.9 | 1.2 | +33% |
| Scyotid | Secondary | 0.75 | 1.2 | +60% |
| Kuva Seer | Secondary | 1.1 | 1.2 | +9% |
| Sepulcrum | Secondary | 1.1 | 1.2 | +9% |
| Sicarus Prime | Secondary | 1.15 | 1.2 | +4% |
| Sonicor | Secondary | 1.15 | 1.2 | +4% |
| Sporelacer (secondary) | Secondary | 0.6 | 1.2 | +100% |
| Staticor | Secondary | 0.9 | 1.2 | +33% |
| Tenet Diplos | Secondary | 0.8 | 1.2 | +50% |
| Tenet Spirex | Secondary | 1.05 | 1.2 | +14% |
| Tombfinger (secondary) | Secondary | 0.9 | 1.2 | +33% |
| Prisma Twin Gremlins | Secondary | 1.15 | 1.2 | +4% |
| Coda Tysis | Secondary | 1.0 | 1.2 | +20% |
| Velox Prime | Secondary | 0.85 | 1.2 | +41% |
| Vermisplicer (secondary) | Secondary | 1.15 | 1.2 | +4% |
| Vesper 77 | Secondary | 0.8 | 1.2 | +50% |
| Zakti Prime | Secondary | 1.1 | 1.2 | +9% |
| Zylok Prime | Secondary | 0.95 | 1.2 | +26% |
| Amanata | Melee | 0.85 | 1.2 | +41% |
| Argo & Vel | Melee | 1.15 | 1.2 | +4% |
| Atterax | Melee | 1.15 | 1.2 | +4% |
| Azothane | Melee | 1.1 | 1.2 | +9% |
| Balla | Melee | 0.8 | 1.2 | +50% |
| Telos Boltace | Melee | 1.1 | 1.2 | +9% |
| Broken War | Melee | 1.15 | 1.2 | +4% |
| Coda Caustacyst | Melee | 0.85 | 1.2 | +41% |
| Coda Motovore | Melee | 0.8 | 1.2 | +50% |
| Corufell | Melee | 1.05 | 1.2 | +14% |
| Corufell Prime | Melee | 0.5 | 1.2 | +140% |
| Cyath | Melee | 1.05 | 1.2 | +14% |
| Dakra Prime | Melee | 1.1 | 1.2 | +9% |
| Dark Dagger | Melee | 1.1 | 1.2 | +9% |
| Rakta Dark Dagger | Melee | 1.0 | 1.2 | +20% |
| Destreza Prime | Melee | 1.14 | 1.2 | +5% |
| Dokrahm | Melee | 0.75 | 1.2 | +60% |
| Dorrclave | Melee | 1.1 | 1.2 | +9% |
| Dragon Nikana | Melee | 1.15 | 1.2 | +4% |
| Prisma Dual Cleavers | Melee | 1.1 | 1.2 | +9% |
| Dual Keres | Melee | 1.1 | 1.2 | +9% |
| Dual Keres Prime | Melee | 0.8 | 1.2 | +50% |
| Dual Viciss | Melee | 0.8 | 1.2 | +50% |
| Dual Zoren Prime | Melee | 0.95 | 1.2 | +26% |
| Edun | Melee | 1.15 | 1.2 | +4% |
| Fragor Prime | Melee | 1.05 | 1.2 | +14% |
| Furax Wraith | Melee | 1.15 | 1.2 | +4% |
| Galariak Prime | Melee | 0.9 | 1.2 | +33% |
| Galatine | Melee | 1.05 | 1.2 | +14% |
| Galatine Prime | Melee | 0.9 | 1.2 | +33% |
| Kuva Ghoulsaw | Melee | 0.8 | 1.2 | +50% |
| Glaive Prime | Melee | 0.7 | 1.2 | +71% |
| Gram Prime | Melee | 0.8 | 1.2 | +50% |
| Guandao | Melee | 1.05 | 1.2 | +14% |
| Guandao Prime | Melee | 0.7 | 1.2 | +71% |
| Gunsen Prime | Melee | 1.0 | 1.2 | +20% |
| Harmony | Melee | 0.6 | 1.2 | +100% |
| Hate | Melee | 1.1 | 1.2 | +9% |
| Hespar | Melee | 1.05 | 1.2 | +14% |
| Hirudo | Melee | 1.15 | 1.2 | +4% |
| Coda Hirudo | Melee | 0.75 | 1.2 | +60% |
| Innodem | Melee | 0.65 | 1.2 | +85% |
| Karyst Prime | Melee | 1.15 | 1.2 | +4% |
| Keratinos | Melee | 1.05 | 1.2 | +14% |
| Kestrel Prime | Melee | 0.85 | 1.2 | +41% |
| Korrum | Melee | 1.1 | 1.2 | +9% |
| Kronen Prime | Melee | 0.7 | 1.2 | +71% |
| Kuva Shildeg | Melee | 0.85 | 1.2 | +41% |
| Lesion | Melee | 0.85 | 1.2 | +41% |
| Masseter Prime | Melee | 1.0 | 1.2 | +20% |
| Mewan | Melee | 1.15 | 1.2 | +4% |
| Coda Mire | Melee | 0.75 | 1.2 | +60% |
| Nami Skyla Prime | Melee | 1.0 | 1.2 | +20% |
| Nepheri | Melee | 0.95 | 1.2 | +26% |
| Nikana | Melee | 0.95 | 1.2 | +26% |
| Dex Nikana | Melee | 1.1 | 1.2 | +9% |
| Nikana Prime | Melee | 0.6 | 1.2 | +100% |
| Ninkondi Prime | Melee | 1.1 | 1.2 | +9% |
| Prisma Ohma | Melee | 0.95 | 1.2 | +26% |
| Okina Prime | Melee | 0.7 | 1.2 | +71% |
| Orthos | Melee | 1.0 | 1.2 | +20% |
| Orthos Prime | Melee | 0.7 | 1.2 | +71% |
| Pangolin Prime | Melee | 1.05 | 1.2 | +14% |
| Paracesis | Melee | 0.65 | 1.2 | +85% |
| Coda Pathocyst | Melee | 0.65 | 1.2 | +85% |
| Pennant | Melee | 0.95 | 1.2 | +26% |
| Plague Keewar | Melee | 0.9 | 1.2 | +33% |
| Plague Kripath | Melee | 0.65 | 1.2 | +85% |
| Praedos | Melee | 0.6 | 1.2 | +100% |
| Pride | Melee | 0.7 | 1.2 | +71% |
| Quassus | Melee | 1.15 | 1.2 | +4% |
| Quassus Prime | Melee | 0.9 | 1.2 | +33% |
| Reaper Prime | Melee | 0.8 | 1.2 | +50% |
| Redeemer | Melee | 1.05 | 1.2 | +14% |
| Redeemer Prime | Melee | 0.65 | 1.2 | +85% |
| Ruvox | Melee | 0.9 | 1.2 | +33% |
| Sampotes | Melee | 1.0 | 1.2 | +20% |
| Sarofang | Melee | 1.15 | 1.2 | +4% |
| Sarofang Prime | Melee | 0.75 | 1.2 | +60% |
| Sepfahn | Melee | 0.7 | 1.2 | +71% |
| Sigma & Octantis | Melee | 1.1 | 1.2 | +9% |
| Silva & Aegis | Melee | 1.15 | 1.2 | +4% |
| Silva & Aegis Prime | Melee | 1.05 | 1.2 | +14% |
| Skiajati | Melee | 0.9 | 1.2 | +33% |
| Slaytra | Melee | 1.05 | 1.2 | +14% |
| Spinnerex | Melee | 0.85 | 1.2 | +41% |
| Stropha | Melee | 0.65 | 1.2 | +85% |
| Sun & Moon | Melee | 0.8 | 1.2 | +50% |
| Syam | Melee | 0.75 | 1.2 | +60% |
| Tak & Lug | Melee | 1.05 | 1.2 | +14% |
| Tatsu | Melee | 1.05 | 1.2 | +14% |
| Tatsu Prime | Melee | 0.9 | 1.2 | +33% |
| Tenet Agendus | Melee | 0.9 | 1.2 | +33% |
| Tenet Exec | Melee | 0.8 | 1.2 | +50% |
| Tenet Grigori | Melee | 0.95 | 1.2 | +26% |
| Tenet Livia | Melee | 0.95 | 1.2 | +26% |
| Thalys | Melee | 0.65 | 1.2 | +85% |
| Tonkkatt | Melee | 0.95 | 1.2 | +26% |
| Vastilok | Melee | 0.9 | 1.2 | +33% |
| Venato Prime | Melee | 0.65 | 1.2 | +85% |
| Venka | Melee | 1.1 | 1.2 | +9% |
| Venka Prime | Melee | 0.85 | 1.2 | +41% |
| Verdilac | Melee | 1.1 | 1.2 | +9% |
| Vericres | Melee | 1.15 | 1.2 | +4% |
| Vinquibus (Melee) | Melee | 0.7 | 1.2 | +71% |
| Vitrica | Melee | 1.1 | 1.2 | +9% |
| War | Melee | 1.05 | 1.2 | +14% |
| War Prime | Melee | 0.65 | 1.2 | +85% |
| Wrath | Melee | 0.7 | 1.2 | +71% |
| Xoris | Melee | 0.65 | 1.2 | +85% |
| Zenistar | Melee | 1.15 | 1.2 | +4% |
| Arbucep | Archgun | 0.7 | 1.2 | +71% |
| Cortege | Archgun | 1.0 | 1.2 | +20% |
| Corvas Prime | Archgun | 1.0 | 1.2 | +20% |
| Grattler | Archgun | 1.1 | 1.2 | +9% |
| Kuva Grattler | Archgun | 0.7 | 1.2 | +71% |
| Imperator | Archgun | 1.1 | 1.2 | +9% |
| Imperator Vandal | Archgun | 0.95 | 1.2 | +26% |
| Kuva Ayanga | Archgun | 0.95 | 1.2 | +26% |
| Larkspur | Archgun | 1.05 | 1.2 | +14% |
| Larkspur Prime | Archgun | 0.8 | 1.2 | +50% |
| Mandonel | Archgun | 1.1 | 1.2 | +9% |
| Mausolon | Archgun | 0.5 | 1.2 | +140% |
| Morgha | Archgun | 1.0 | 1.2 | +20% |
| Velocitus | Archgun | 1.1 | 1.2 | +9% |
| Akaten | Companion weapon | 1.0 | 1.2 | +20% |
| Artax | Companion weapon | 1.0 | 1.2 | +20% |
| Batoten | Companion weapon | 1.0 | 1.2 | +20% |
| Cryotra | Companion weapon | 1.0 | 1.2 | +20% |
| Helstrum | Companion weapon | 1.0 | 1.2 | +20% |
| Lacerten | Companion weapon | 1.0 | 1.2 | +20% |
| Multron | Companion weapon | 1.0 | 1.2 | +20% |
| Sweeper | Companion weapon | 1.0 | 1.2 | +20% |
| Sweeper Prime | Companion weapon | 1.0 | 1.2 | +20% |
| Tazicor | Companion weapon | 1.0 | 1.2 | +20% |
| Vulcax | Companion weapon | 1.0 | 1.2 | +20% |
| Goes down Old disposition above 1.2, so the Riven's stat range shrinks. | ||||
| Argonak | Rifle | 1.25 | 1.2 | -4% |
| Attica | Rifle | 1.42 | 1.2 | -15% |
| Boltor | Rifle | 1.3 | 1.2 | -8% |
| MK1-Braton | Rifle | 1.35 | 1.2 | -11% |
| Braton | Rifle | 1.35 | 1.2 | -11% |
| Braton Prime | Rifle | 1.25 | 1.2 | -4% |
| Braton Vandal | Rifle | 1.3 | 1.2 | -8% |
| Burston | Rifle | 1.45 | 1.2 | -17% |
| Burston Prime | Rifle | 1.35 | 1.2 | -11% |
| Buzlok | Rifle | 1.45 | 1.2 | -17% |
| Cernos | Rifle | 1.3 | 1.2 | -8% |
| Rakta Cernos | Rifle | 1.25 | 1.2 | -4% |
| Cernos Prime | Rifle | 1.25 | 1.2 | -4% |
| Cinta | Rifle | 1.25 | 1.2 | -4% |
| Daikyu | Rifle | 1.3 | 1.2 | -8% |
| Dera | Rifle | 1.4 | 1.2 | -14% |
| Dera Vandal | Rifle | 1.35 | 1.2 | -11% |
| Dread | Rifle | 1.3 | 1.2 | -8% |
| Ferrox | Rifle | 1.25 | 1.2 | -4% |
| Flux Rifle | Rifle | 1.55 | 1.2 | -23% |
| Glaxion | Rifle | 1.3 | 1.2 | -8% |
| Glaxion Vandal | Rifle | 1.25 | 1.2 | -4% |
| Gorgon | Rifle | 1.4 | 1.2 | -14% |
| Gorgon Wraith | Rifle | 1.35 | 1.2 | -11% |
| Prisma Gorgon | Rifle | 1.3 | 1.2 | -8% |
| Grakata | Rifle | 1.35 | 1.2 | -11% |
| Prisma Grakata | Rifle | 1.3 | 1.2 | -8% |
| Grinlok | Rifle | 1.3 | 1.2 | -8% |
| Prisma Grinlok | Rifle | 1.25 | 1.2 | -4% |
| Harpak | Rifle | 1.55 | 1.2 | -23% |
| Hema | Rifle | 1.3 | 1.2 | -8% |
| Higasa | Rifle | 1.25 | 1.2 | -4% |
| Hind | Rifle | 1.42 | 1.2 | -15% |
| Javlok | Rifle | 1.3 | 1.2 | -8% |
| Karak | Rifle | 1.35 | 1.2 | -11% |
| Karak Wraith | Rifle | 1.28 | 1.2 | -6% |
| Latron | Rifle | 1.4 | 1.2 | -14% |
| Latron Prime | Rifle | 1.3 | 1.2 | -8% |
| Latron Wraith | Rifle | 1.35 | 1.2 | -11% |
| Miter | Rifle | 1.5 | 1.2 | -20% |
| Mutalist Cernos | Rifle | 1.35 | 1.2 | -11% |
| Mutalist Quanta | Rifle | 1.5 | 1.2 | -20% |
| Nagantaka | Rifle | 1.3 | 1.2 | -8% |
| Ogris | Rifle | 1.3 | 1.2 | -8% |
| Panthera | Rifle | 1.4 | 1.2 | -14% |
| Panthera Prime | Rifle | 1.25 | 1.2 | -4% |
| Paracyst | Rifle | 1.3 | 1.2 | -8% |
| MK1-Paris | Rifle | 1.45 | 1.2 | -17% |
| Paris | Rifle | 1.4 | 1.2 | -14% |
| Paris Prime | Rifle | 1.35 | 1.2 | -11% |
| Penta | Rifle | 1.35 | 1.2 | -11% |
| Carmine Penta | Rifle | 1.3 | 1.2 | -8% |
| Secura Penta | Rifle | 1.3 | 1.2 | -8% |
| Quanta | Rifle | 1.4 | 1.2 | -14% |
| Quanta Vandal | Rifle | 1.4 | 1.2 | -14% |
| Quartakk | Rifle | 1.25 | 1.2 | -4% |
| Simulor | Rifle | 1.25 | 1.2 | -4% |
| Snipetron | Rifle | 1.3 | 1.2 | -8% |
| Snipetron Vandal | Rifle | 1.25 | 1.2 | -4% |
| Sporothrix | Rifle | 1.3 | 1.2 | -8% |
| Sybaris | Rifle | 1.3 | 1.2 | -8% |
| Dex Sybaris | Rifle | 1.3 | 1.2 | -8% |
| Synapse | Rifle | 1.31 | 1.2 | -8% |
| Tetra | Rifle | 1.5 | 1.2 | -20% |
| Prisma Tetra | Rifle | 1.45 | 1.2 | -17% |
| Tenet Tetra | Rifle | 1.25 | 1.2 | -4% |
| Tonkor | Rifle | 1.3 | 1.2 | -8% |
| Torid | Rifle | 1.3 | 1.2 | -8% |
| Veldt | Rifle | 1.3 | 1.2 | -8% |
| Vulkar | Rifle | 1.45 | 1.2 | -17% |
| Vulkar Wraith | Rifle | 1.4 | 1.2 | -14% |
| Astilla | Shotgun | 1.3 | 1.2 | -8% |
| Boar | Shotgun | 1.45 | 1.2 | -17% |
| Boar Prime | Shotgun | 1.34 | 1.2 | -10% |
| Convectrix | Shotgun | 1.46 | 1.2 | -18% |
| Drakgoon | Shotgun | 1.4 | 1.2 | -14% |
| Kohm | Shotgun | 1.3 | 1.2 | -8% |
| Phage | Shotgun | 1.46 | 1.2 | -18% |
| Sobek | Shotgun | 1.33 | 1.2 | -10% |
| Steflos | Shotgun | 1.25 | 1.2 | -4% |
| MK1-Strun | Shotgun | 1.45 | 1.2 | -17% |
| Strun | Shotgun | 1.4 | 1.2 | -14% |
